Untitled Document
 
 
 
 
 
sub_banner
 
 
 
   


 
½Ã¸®Áî ¸ðµ¨¸í ÃÖ´ëÅäÃâ¾Ð·Â ÃÖ´ëÀ¯·®
(60cpm ±âÁØ)
200 Monark 23:1 285 bar .9 lpm
President 46:1 320 bar 2.3 lpm
400 Monark 10:1 125 bar 3.8 lpm
President 20:1 250 bar 4.5 lpm
Senator 34:1 286 bar 6.5 lpm
Bulldog 55: 347 bar 6.5 lpm
800 King 65:1 403 bar 10.6 lpm
Bulldog 31:1 214 bar 10.6 lpm
Senator 19:1 157 bar 10.6 lpm
1000 King 50:1 311 311 bar 14.4 lpm
Premier 80:1 311 bar 14.4 lpm
2100 Premier 391:1   28.4 lpm
King 24:1   28.4 lpm
Bulldog 12:1   28.4 lpm







 
  ¼öµ¿°Ç ÀÚµ¿°Ç
Heater voltage 120V 120V
ÃÖ´ëÀÛµ¿¾Ð·Â 170 bar 170 bar
ÃÖ´ëÀû¿ë¿Âµµ 205 C 205 C
 
 
 
     
  Untitled Document

Today. 50 / Total. 543,940